Vanha Postitalo
pricing
PRICE LIST
Prices vary by season and length of stay – a monthly booking is the most affordable.
| Room / apartment | Short stay, €/night | Month (30 nights), €/night | ||
|---|---|---|---|---|
| VAT 0 % | incl. VAT 13.5 % | VAT 0 % | incl. VAT 13.5 % | |
| Basic room for one, shared bathroom | – | – | 26.43 € | 30.00 € |
| Basic room for two, shared bathroom | – | – | 26.43 € | 30.00 € |
| Premium room for one | 68.72 € | 78.00 € | 48.11 € | 54.60 € |
| Business studio for two | 74.01 € | 84.00 € | 51.81 € | 58.80 € |
| Family studio, 2 beds + extra bed | 83.70 € | 95.00 € | 59.21 € | 67.20 € |
| Suite, one-bedroom with balcony | 107.49 € | 122.00 € | 75.24 € | 85.40 € |
| Apartment with sauna, 3 bedrooms, 4 guests | – | – | 74.89 € | 85.00 € |
Prices fetched from the booking system on 25.10.2026 for a sample period starting 09.11.2026 (1 person). Prices vary by season, number of guests and length of stay – the final price is shown in the booking engine. For companies: VAT 0 % + VAT 13.5 %.
The table shows prices both without VAT (VAT 0 %) and including VAT 13.5 %. Consumer prices include VAT.
Short accommodations can be booked directly through our website.
For longer and large groups: ask for a quote.
Prices include, room, linen, parking, wifi, kitchen and washing machine use.
